Townhouse/condo 3/2.5/2 BA schools. 2 story unit, 3 bedrooms and 2 full baths upstairs. Open concept. Living room has vaulted ceiling, fireplace and flows into dining area. Kitchen has electric range/oven, microwave, and dishwasher/disposal. Half bathroom downstairs. Primary bedroom has walk in closet and private full bathroom. 2 other bedrooms upstairs as well and full hall bath. Laundry area downstairs w/ gas/electric dryer connections. 2 car garage. No dedicated yard, communal green spaces. 2 car garage. No Smoking, No Sublease, No Waterbeds. All Bailey-Foristell residents are enrolled in a Resident Benefits Package (RBP) for $55/month. Please ask for more details.
| MLS # | 2629621 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1996 |
| Days On Site | 13 |
| Listing Provided By | Bailey-Foristell, Inc. | John Leake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,210 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74011 |
| Community Name | The Commons resub |
| Listing VS Median (in The Commons resub) | |
Price: $1,495 low | high Med: $45,748 sqft: 1,210 low | high Med: 973 $ / sqft: $1 low | high Med: $62 On site: 13 low | high Med: 20 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74011 |
| Community Name | The Commons resub |
| Listing VS Median (in The Commons resub) | |
Price: $1,495 low | high Med: $45,748 sqft: 1,210 low | high Med: 973 $ / sqft: $1 low | high Med: $62 On site: 13 low | high Med: 20 | |