New Listing2-bedroom 1 large bathroom house. House has been fully remodeled with an open floor plan. Brand new kitchen and new stainless appliances. Property comes with washer and dryer inside a spacious laundry room. All utility bills are paid except for electric. Property is energy efficient for low energy cost.
| MLS # | 1244810 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 4 |
| Listing Provided By | Green Real Estate LLC | Semaj Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Rooms Total | 0 |
|---|
| Lot Features | Greenbelt |
|---|
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Clinton HS |
| Elementary School | Nance ES,Southwest ES,Washington |
| High School | Clinton HS |
| Listing VS Median (in 73601) | |
Price: $1,100 low | high Med: $180,000 sqft: 956 low | high Med: 1,624 $ / sqft: $1 low | high Med: $111 On site: 4 low | high Med: 360 | |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Clinton HS |
| Elementary School | Nance ES,Southwest ES,Washington |
| High School | Clinton HS |
| Listing VS Median (in 73601) | |
Price: $1,100 low | high Med: $180,000 sqft: 956 low | high Med: 1,624 $ / sqft: $1 low | high Med: $111 On site: 4 low | high Med: 360 | |