Now Available in Ardmore!Well-maintained 2-bedroom, 1-bath duplex offering a functional floor plan, comfortable living space, and convenient location. This home provides easy access to shopping, restaurants, schools, and major roadways, making it ideal for everyday living. Don't miss this affordable rental opportunity!
| MLS # | 1242562 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1970 |
| Days On Site | 13 |
| Listing Provided By | Blankenship Real Estate | Jamie Blankenship |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,155 |
| Rooms Total | 0 |
|---|
| Lot Features | Other |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Ada HS |
| Elementary School | Ada EC Ctr |
| High School | Ada HS |
| Listing VS Median (in 73401) | |
Price: $750 low | high Med: $244,500 sqft: 1,155 low | high Med: 2,236 $ / sqft: $1 low | high Med: $109 On site: 13 low | high Med: 202 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Ada HS |
| Elementary School | Ada EC Ctr |
| High School | Ada HS |
| Listing VS Median (in 73401) | |
Price: $750 low | high Med: $244,500 sqft: 1,155 low | high Med: 2,236 $ / sqft: $1 low | high Med: $109 On site: 13 low | high Med: 202 | |