Don't miss out on the chance to add this quarter of upland tillable to your operation! This property has ease of access on the west and north sides consisting of gravel roads. This tract includes tract two and three soils and a line of trees running north and south to the boundary lines.
| MLS # | 665900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | Horizon Farm and Ranch Realty, LLC | Ray Swearingen |
| Zoning | Agriculture |
|---|---|
| Acreage | 152.00 |
| Property | 2126 |
|---|
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $726,000 low | high Med: $230,000 On site: 253 low | high Med: 194.5 | |
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $726,000 low | high Med: $230,000 On site: 253 low | high Med: 194.5 | |