Completely remodeled and updated, this exceptional 1 1/2 story home is located in the highly desirable Rockwood neighborhood! Thoughtfully designed with hardwood floors throughout the main level, solid surface countertops throughout, and abundant windows that fill the home with natural light. The spacious main floor offers an inviting living room with a gas fireplace and built-in bookshelves, a large dining area, and a beautifully appointed island kitchen featuring a gas range, custom cabinetry, and an oversized walk-in pantry with exceptional storage. This home is designed for both everyday living and entertaining. A built-in office nook with desk, bookshelves, and drawers provides the perfect workspace. The luxurious main-floor primary suite boasts a spa-inspired bath with a large soaker tub, separate shower, and walk-in closet. Also on the main level area a laundry room with utility sink and half bath with exterior access. Upstairs you'll find three generously sized bedrooms, two full baths, and excellent storage. The finished basement provides versatile space ideal for family room, playroom, fitness area, game room or media room. Step outside to your own private backyard oasis featuring a beautiful freeform inground pool, covered pergola, beautiful landscaping, and plenty of space to relax or entertain. This beautifully updated Rockwood home offers the perfect combination of comfort, style, and outdoor living. Information deemed reliable, not guaranteed.
| MLS # | 676384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Days On Site | 31 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Carolyn Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,588 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Flooring | Hardwood, Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/More than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Playground, Pool, Add’l Dues May Apply |
| Property | 4698 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | ROCKWOOD |
| School District | Heights |
| Elementary School | Price-Harris |
| High School | Heights |
| Listing VS Median (in ROCKWOOD) | |
Price: $575,000 low | high Med: $499,000 sqft: 3,588 low | high Med: 3,090 $ / sqft: $160 low | high Med: $161 On site: 31 low | high Med: 118 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | ROCKWOOD |
| School District | Heights |
| Elementary School | Price-Harris |
| High School | Heights |
| Listing VS Median (in ROCKWOOD) | |
Price: $575,000 low | high Med: $499,000 sqft: 3,588 low | high Med: 3,090 $ / sqft: $160 low | high Med: $161 On site: 31 low | high Med: 118 | |