Build your future on this 1.05-acre corner lot in Newalla! Offering access from two paved roads, this property provides flexibility and convenience with easy access to I-40 and the Kickapoo Turnpike for a quick commute to the OKC metro area. Come build your custom home OR Mobile homes are allowed, making this a great opportunity for a homesite, investment property, or future homestead. Electric is nearby, while a well and septic system will be needed. Located in the McLoud School District.
| MLS # | 1229195 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Bowers Realty Group | Christina Bowers |
| Acreage | 1.05 |
|---|
| Lot Features | Rural |
|---|
| Okc Tax Amount | 202.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Newalla |
| Zip Code | 74857 |
| School District | Cleveland |
| School District | Mcloud HS |
| Elementary School | Mcloud ES |
| High School | Mcloud HS |
| Listing VS Median (in 74857) | |
Price: $60,000 low | high Med: $249,900 On site: 102 low | high Med: 33 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Newalla |
| Zip Code | 74857 |
| School District | Cleveland |
| School District | Mcloud HS |
| Elementary School | Mcloud ES |
| High School | Mcloud HS |
| Listing VS Median (in 74857) | |
Price: $60,000 low | high Med: $249,900 On site: 102 low | high Med: 33 | |