Priced to sell! This newly renovated duplex is highly functional and flexible, with one 1BR 1Ba downstairs unit and a 2BR 1Ba upstairs unit. Each unit has their own in unit laundry, brand new high efficiency mini splits, and have undergone updates throughout the property. Just near to the highway and located on a beautiful boulevard style. A lot of homes nearby are being built and renovated, so it's the perfect time to make this your new home. Turnkey flexible property to become short term rental, long term rental, or even for multi-generational living. Listing agent (207757) is related to the seller and may have equitable interest in the property
| MLS # | 1235129 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 67 |
| Listing Provided By | Spearhead Realty Group LLC | Nickalas Reynolds Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 2 |
| Heating | Zoned |
|---|---|
| Fireplaces Total | 0 |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Conventional |
| Parking Features | Concrete |
|---|
| Okc Tax Amount | 2397.0000 |
|---|---|
| Tax Block | 19 |
| Tax Lot | 34 & 35 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Northwest Classen HS |
| Elementary School | Hawthorne ES |
| High School | Northwest Classen HS |
| Listing VS Median (in 73107) | |
Price: $195,000 low | high Med: $215,000 sqft: 1,560 low | high Med: 1,591 $ / sqft: $125 low | high Med: $135 On site: 67 low | high Med: 33.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| School District | Northwest Classen HS |
| Elementary School | Hawthorne ES |
| High School | Northwest Classen HS |
| Listing VS Median (in 73107) | |
Price: $195,000 low | high Med: $215,000 sqft: 1,560 low | high Med: 1,591 $ / sqft: $125 low | high Med: $135 On site: 67 low | high Med: 33.5 | |