Wonderful move-in ready home in the ever popular Rockwood neighborhood nestled on a story-book street lined with giant oak trees and sidewalks on both sides! 3 Bedroom, 2 bath ranch with over 2800 sq ft finished. Large ground floor family room with a wood beamed ceiling, wood burning fireplace, and striking hardwood floors. Plenty of entertaining space with the large combined living/dining room with additional eating space in front facing kitchen. Main floor spacious separate laundry room with wash sink and stairway to basement. Shady private backyard with large patio, privacy fence, sprinkler system, and storage shed. Backs to quiet Eastborough!Recent improvements incluse a new 50 year Owens Corning Class 4 roof (Nov. 2025) and a new garage floor summer of 2025. This location does not get any better for shopping, dining, and just getting around! Famous Rockwood pool with party room, sandpit, playground, volleyball, Memerbership to join the pool is as low as $250 a year
| MLS # | 677233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 16 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Diane Park |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,836 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Clubhouse, Playground, Pool, Add’l Dues May Apply |
| Property | 3732 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | ROCKWOOD |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in ROCKWOOD) | |
Price: $350,000 low | high Med: $499,000 sqft: 2,836 low | high Med: 3,090 $ / sqft: $123 low | high Med: $161 On site: 16 low | high Med: 119 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | ROCKWOOD |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in ROCKWOOD) | |
Price: $350,000 low | high Med: $499,000 sqft: 2,836 low | high Med: 3,090 $ / sqft: $123 low | high Med: $161 On site: 16 low | high Med: 119 | |