BEAUTIFUL Andover property within Andover Central Middle School & High School boundaries with NO SPECIALS. 5 large bedrooms, 3 full bathrooms with a split floorplan and wonderful front porch for sitting. Wide-open kitchen holds a bright corner breakfast nook, granite countertops, and extensive cabinet storage. Master bedroom with tucked away en suite that has a large soaker tub, standup tiled shower, double sinks, toilet closet, and very large closet. Main floor, extra spacious laundry room includes another pantry/storage closet. Living room has a double-sided fireplace and extra tall windows to view the mature trees out back.** 3 YEAR OLD ROOF ** Every interior wall has been professionally painted, and all carpet in the home is brand new. Use the formal dining room just as it is or flex the space for a perfectly placed playroom or office area! The basement in this home is HUGE. . . both bedrooms share their own side of the expansive family room, AND a large full bathroom with double sinks! Looking for a home with plenty of storage space? This home has it! Storage room has built-in shelving and enough room to keep the garage cleared of clutter. The fully fenced backyard has a great entertaining space with sprawling deck, an extra wide patio on the lower level, playset, trampoline, and gorgeous trees for shade. The sprinkler system is on a well for much lower water bills.
| MLS # | 676546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 26 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Tara Maxwell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,424 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Irregular Lot |
| Community Features | Sidewalks |
| Property | 6087 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $399,900 low | high Med: $360,000 sqft: 3,424 low | high Med: 2,941 $ / sqft: $117 low | high Med: $122 On site: 26 low | high Med: 14 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $399,900 low | high Med: $360,000 sqft: 3,424 low | high Med: 2,941 $ / sqft: $117 low | high Med: $122 On site: 26 low | high Med: 14 | |