Agents are related to builder and are officers of builders corporations. General taxes have not been fully assessed.
| MLS # | 677369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,460 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Community Features | Sidewalks, Lake |
| Property | 1 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | SPRING RIDGE |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in SPRING RIDGE) | |
Price: $392,750 low | high Med: $357,500 sqft: 2,460 low | high Med: 2,268 $ / sqft: $160 low | high Med: $159 On site: 12 low | high Med: 60 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | SPRING RIDGE |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in SPRING RIDGE) | |
Price: $392,750 low | high Med: $357,500 sqft: 2,460 low | high Med: 2,268 $ / sqft: $160 low | high Med: $159 On site: 12 low | high Med: 60 | |