This beautifully designed two-story home offers a spacious open-concept layout ideal for both everyday living and entertaining. The main living area seamlessly connects the kitchen, dining, and living spaces, creating a bright and welcoming atmosphere. The kitchen is equipped with granite countertops, white cabinetry, stainless steel appliances, a subway tile backsplash, and a large center island with an undermount sink and bar seating. Durable wood-look flooring runs throughout the main living areas, providing both style and easy maintenance. Upstairs, the expansive primary suite offers plenty of space to relax and unwind. The en-suite bathroom features a granite double-sink vanity, walk-in shower with glass doors, a soaking tub, and a large walk-in closet. Additional bedrooms provide flexibility for guests, family members, or a home office. The home also includes a covered back patio overlooking a fully fenced backyard with plenty of space for outdoor enjoyment. With modern finishes, a functional layout, and a spacious yard, this home offers comfort, style, and convenience.
| MLS # | 1236724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,483 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 11 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Okc Tax Amount | 5316.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 3 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $388,900 low | high Med: $298,995 sqft: 2,483 low | high Med: 1,687 $ / sqft: $157 low | high Med: $177 On site: 56 low | high Med: 29 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $388,900 low | high Med: $298,995 sqft: 2,483 low | high Med: 1,687 $ / sqft: $157 low | high Med: $177 On site: 56 low | high Med: 29 | |