This beautiful home is great for everyday life and gathering with friends or family. The kitchen and bathrooms feature granite countertops, with the bathrooms also offering attractive tile showers and tub surrounds. You'll love the stainless steel appliances, tankless water heater, and easy-care luxury vinyl flooring in the main spaces, while cozy carpet keeps the bedrooms comfortable. Relax on the covered front porch with your morning coffee or enjoy evenings on the back patio, just off the Tisdale Expressway and close to Tulsa Country Club, Tulsa Botanic Garden, and Gilcrease Museum. Downtown Tulsa, The Gathering Place, and River Parks are just a mile from downtown.
| MLS # | 2619241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Advantage | Charlotte Harrison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3876 |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Cross Timbers at Northwest Passage |
| Listing VS Median (in Cross Timbers at Northwest Passage) | |
Price: $275,000 low | high Med: $287,495 sqft: 1,665 low | high Med: 1,620 $ / sqft: $165 low | high Med: $178 On site: 87 low | high Med: 62 | |
| State | OK |
|---|---|
| County | Osage |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Cross Timbers at Northwest Passage |
| Listing VS Median (in Cross Timbers at Northwest Passage) | |
Price: $275,000 low | high Med: $287,495 sqft: 1,665 low | high Med: 1,620 $ / sqft: $165 low | high Med: $178 On site: 87 low | high Med: 62 | |