Beautiful home on the water with gorgeous sunsets. Located in the desired Maize School district. Lots of windows and vaulted ceilings for a bright and cheery feel to the kitchen and living space. Even though this home was built in 2019/20 the specials are paying out this year. It's a one owner home and ready to be yours. Don't miss this one. Hard to find this new of a home at this square footage in this price range.
| MLS # | 674662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Hometown Partners | Tobi Castelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,518 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Pond/Lake |
| Community Features | Lake |
| Property | 5326 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Maize |
| Zip Code | 67101 |
| School District | SCKMLS |
| Community Name | CARRIAGE CROSSING |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in CARRIAGE CROSSING) | |
Price: $350,000 low | high Med: $299,000 sqft: 2,518 low | high Med: 2,020 $ / sqft: $139 low | high Med: $148 On site: 67 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Maize |
| Zip Code | 67101 |
| School District | SCKMLS |
| Community Name | CARRIAGE CROSSING |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in CARRIAGE CROSSING) | |
Price: $350,000 low | high Med: $299,000 sqft: 2,518 low | high Med: 2,020 $ / sqft: $139 low | high Med: $148 On site: 67 low | high Med: 37 | |