Don't miss the beautiful view from this secluded cabin home! Located on 5 acres, wrap around deck, two wood burning stoves, detached storage shed, fenced garden area, two rain water collectors on the property, two chicken coops. Inspection has been done. Property is priced to sell and being sold AS-IS. Horses not permitted in the area.
| MLS # | 2630001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | All American Realtors | David Luna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,055 |
| Story(s) | 1 |
| Acreage | 4.55 |
| Lot Features | Fruit Trees, Mature Trees, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 734 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $299,500 low | high Med: $387,500 sqft: 1,055 low | high Med: 2,539 $ / sqft: $284 low | high Med: $155 On site: 10 low | high Med: 30.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $299,500 low | high Med: $387,500 sqft: 1,055 low | high Med: 2,539 $ / sqft: $284 low | high Med: $155 On site: 10 low | high Med: 30.5 | |