


































































































In the heart of downtown Ardmore, lies your personal oasis. Tucked away at the end of a quiet cul-de-sac, this sheik country home offers incredible peace, quiet, and solitude. Best of all, it backs right up to Broadlawn Park leaving you with only one neighbor. Mature trees in the front yard offer cool shade and extra privacy from across the street. The true gem of this property is the backyard providing the ultimate relaxation spot or entertainment zone, anchored by a sparkling in-ground pool and a gorgeous covered patio where you can sit back and relax or dip into the pool for a cooldown. A tall privacy fence wraps around the yard with 8' gates on both sides of the home. The back yard is filled with many features, including an air-conditioned dog house, a storage building for your pool gear, a block patio space ready for a hot tub, and an underground storm shelter. There is even a separate small fenced area that is perfect for gardening or keeping pets safely away from the pool. The home itself has been updated in a contemporary farmhouse style. This 4 bedroom, 2 bath home has hardwood floors throughout, a large pantry with barn doors, and a dedicated office space featuring an 8 camera 4k security system to keep an eye on things around the house and yard. Whether you want quiet mornings watching nature or fun summer days swimming, this special home has it all!
| MLS # | 2628506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Ardmore | Stacey Hesser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.76 |
| Lot Features | Cul De Sac, Mature Trees, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2928 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $299,000 low | high Med: $170,000 93.14381270903% of Average sqft: 2,020 low | high Med: 1,440 78.712871287129% of Average $ / sqft: $148 low | high Med: $118 70.243403939056% of Average On site: 21 low | high Med: 328 6.40243902439% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $112.74 | Min Sale Price: $90,000 | Max Sale Price: $295,000 | Med Sale Price: $131,450 |
| Date: Jun 2026 | Sales: 16 | Avg $ Per SqFt: $139.69 | Min Sale Price: $76,500 | Max Sale Price: $649,000 | Med Sale Price: $170,000 |
| Date: May 2026 | Sales: 21 | Avg $ Per SqFt: $120.47 | Min Sale Price: $7,000 | Max Sale Price: $400,000 | Med Sale Price: $158,500 |
| Date: Apr 2026 | Sales: 33 | Avg $ Per SqFt: $147.21 | Min Sale Price: $40,000 | Max Sale Price: $889,000 | Med Sale Price: $249,000 |
| Date: Mar 2026 | Sales: 38 | Avg $ Per SqFt: $133.7 | Min Sale Price: $17,500 | Max Sale Price: $925,000 | Med Sale Price: $272,000 |
| Date: Feb 2026 | Sales: 28 | Avg $ Per SqFt: $122.99 | Min Sale Price: $41,000 | Max Sale Price: $765,000 | Med Sale Price: $166,950 |
| Date: Jan 2026 | Sales: 33 | Avg $ Per SqFt: $133.63 | Min Sale Price: $1,400 | Max Sale Price: $634,500 | Med Sale Price: $225,000 |
| Date: Dec 2025 | Sales: 19 | Avg $ Per SqFt: $109.82 | Min Sale Price: $17,000 | Max Sale Price: $700,000 | Med Sale Price: $253,000 |
| Date: Nov 2025 | Sales: 34 | Avg $ Per SqFt: $112.48 | Min Sale Price: $900 | Max Sale Price: $745,000 | Med Sale Price: $184,500 |
| Date: Oct 2025 | Sales: 26 | Avg $ Per SqFt: $117.25 | Min Sale Price: $30,000 | Max Sale Price: $460,000 | Med Sale Price: $193,200 |
| Date: Sep 2025 | Sales: 14 | Avg $ Per SqFt: $153.34 | Min Sale Price: $41,000 | Max Sale Price: $1,335,000 | Med Sale Price: $169,950 |
| Date: Aug 2025 | Sales: 14 | Avg $ Per SqFt: $122.29 | Min Sale Price: $95,000 | Max Sale Price: $570,000 | Med Sale Price: $249,000 |
| Jul 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $112.74 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $295,000 |
| Med Sale Price: | $131,450 |
| Jun 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $139.69 |
| Min Sale Price: | $76,500 |
| Max Sale Price: | $649,000 |
| Med Sale Price: | $170,000 |
| May 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $120.47 |
| Min Sale Price: | $7,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $158,500 |
| Apr 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $147.21 |
| Min Sale Price: | $40,000 |
| Max Sale Price: | $889,000 |
| Med Sale Price: | $249,000 |
| Mar 2026 | |
| Sales: | 38 |
| Avg $ Per SqFt: | $133.7 |
| Min Sale Price: | $17,500 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $272,000 |
| Feb 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $122.99 |
| Min Sale Price: | $41,000 |
| Max Sale Price: | $765,000 |
| Med Sale Price: | $166,950 |
| Jan 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $133.63 |
| Min Sale Price: | $1,400 |
| Max Sale Price: | $634,500 |
| Med Sale Price: | $225,000 |
| Dec 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $109.82 |
| Min Sale Price: | $17,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $253,000 |
| Nov 2025 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $112.48 |
| Min Sale Price: | $900 |
| Max Sale Price: | $745,000 |
| Med Sale Price: | $184,500 |
| Oct 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $117.25 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $460,000 |
| Med Sale Price: | $193,200 |
| Sep 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $153.34 |
| Min Sale Price: | $41,000 |
| Max Sale Price: | $1,335,000 |
| Med Sale Price: | $169,950 |
| Aug 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $122.29 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $570,000 |
| Med Sale Price: | $249,000 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $299,000 low | high Med: $170,000 93.14381270903% of Average sqft: 2,020 low | high Med: 1,440 78.712871287129% of Average $ / sqft: $148 low | high Med: $118 70.243403939056% of Average On site: 21 low | high Med: 328 6.40243902439% of Average | |
