Highly desirable commercial or multi-tenant building acreage right in the heart of a major activity center. A very rare opportunity surrounded by Chic-fil-A , Hampton Inn, Stillwater's largest shopping center, Walmart and the Perkins road corridor. Land in sight of Boone Pickens Stadium and Gallagher Iba Arena on the OSU Campus. Sight development land like this doesn't exist any longer. The land for sale doesn't include the Hampton Inn just the big lot to the east of the Hotel.
| MLS # | 1201020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 288 |
| Listing Provided By | Realty ONE Group Champion | Sharyl Pickens |
| Acreage | 4.50 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 1.0000 |
|---|---|
| Tax Block | 00 |
| Tax Lot | 771 |
| State | OK |
|---|---|
| County | Payne |
| City | Stillwater |
| Zip Code | 74075 |
| School District | Payne |
| School District | Stillwater HS |
| Elementary School | Skyline ES |
| High School | Stillwater HS |
| Listing VS Median (in 74075) | |
Price: $1,600,000 low | high Med: $318,750 On site: 288 low | high Med: 25.5 | |
| State | OK |
|---|---|
| County | Payne |
| City | Stillwater |
| Zip Code | 74075 |
| School District | Payne |
| School District | Stillwater HS |
| Elementary School | Skyline ES |
| High School | Stillwater HS |
| Listing VS Median (in 74075) | |
Price: $1,600,000 low | high Med: $318,750 On site: 288 low | high Med: 25.5 | |