FENCING AND BLINDS INCLUDED! This Tero floor plan includes 1,680 Sq Ft of total living space, which includes 1,565 Sq Ft of indoor living space and 115 Sq Ft of outdoor living space. There's also a 385 Sq Ft, 2-car garage with a storm shelter installed. This affordable home offers 4 bedrooms, 2 full baths, covered patios, and a utility room. The great room welcomes large windows, wood-look tile, a ceiling fan, and Cat6 wiring. The charming kitchen has 3 CM countertops, stainless-steel appliances, wood-look tile, well-crafted cabinets with decorative hardware throughout, a center island, and stylish tile backsplash. The primary suite is straight ahead and supports carpet flooring, a ceiling fan, and the perfect sized windows. The attached primary bath suits a dual sink vanity with an elegant countertop selection, a walk-in shower, an elongated water saving toilet, and a HUGE walk-in closet! The outdoor living section is covered and has fully sodded yards with smart home irrigation control. Other amenities include a tankless water heater, a fresh air intake system, and MORE!
| MLS # | 1213680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 191 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 24 |
| Tax Lot | 32 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $316,490 low | high Med: $299,000 sqft: 1,565 low | high Med: 1,737 $ / sqft: $202 low | high Med: $172 On site: 191 low | high Med: 27.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $316,490 low | high Med: $299,000 sqft: 1,565 low | high Med: 1,737 $ / sqft: $202 low | high Med: $172 On site: 191 low | high Med: 27.5 | |