Welcome to this beautifully maintained 5-bedroom, 2.5-bath home offering the perfect blend of space, comfort, and peace of mind. Rich hardwood floors flow throughout the main living areas, creating a warm and inviting atmosphere, while the open-concept floor plan provides plenty of room for both everyday living and entertaining. The spacious kitchen overlooks the living and dining areas, making it the heart of the home for gathering with family and friends. Step outside and enjoy the beautifully landscaped yard, designed to enhance both curb appeal and everyday living. A full sprinkler system services the front and back yards, as well as the dedicated vegetable garden area, making it easy to maintain lush landscaping and grow your own fresh produce throughout the season. Thoughtfully equipped for Oklahoma living, this home includes a whole-home Generac generator to keep you powered during outages, a storm cellar conveniently located in the garage for added safety and peace of mind, and the washer and dryer stay with the home, making your move even easier. With generous living spaces, quality finishes, and valuable upgrades already in place, this move-in ready home offers the perfect combination of comfort, functionality, and reliability. Whether you're hosting family and friends or simply looking for room to grow, this exceptional property is ready to welcome you home.
| MLS # | 1242662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | REMAX Property Place | Kasha Carothers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered, Covered Porch, Storage |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 3043.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $419,900 low | high Med: $215,000 sqft: 2,540 low | high Med: 1,582 $ / sqft: $165 low | high Med: $136 On site: 20 low | high Med: 145 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $419,900 low | high Med: $215,000 sqft: 2,540 low | high Med: 1,582 $ / sqft: $165 low | high Med: $136 On site: 20 low | high Med: 145 | |