10.43 ACRES, M.O.L. Located on Francis to Allen blacktop road. Mostly open pastureland Electricity and rural water have been connected in the past. 2 aerobic tanks are visible and were previously used. Current condition is unknown. Plenty of road frontage on North and West sides to allow for property to be subdivided. One oil well pump jack on the land, and the attached survey indicates a 60' easement on the South part of the land, SURFACE RIGHTS ONLY
| MLS # | 2604611 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Huckeby & Associates | George Huckeby |
| Zoning | Ag |
|---|---|
| Acreage | 7.61 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 280.32 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Francis |
| Zip Code | 74825 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $95,000 low | high Med: $339,000 On site: 191 low | high Med: 35 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Francis |
| Zip Code | 74825 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $95,000 low | high Med: $339,000 On site: 191 low | high Med: 35 | |