Beautiful 20 acres located on asphalt road. Bring your contractor and get started on your new home. Lots of bermuda grass for livestock and great hunting for the outdoorsman. There is an adjoining 40 acre tract that can be bought together or separate.
| MLS # | 2625577 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | 1 Oak Real Estate Co | Fern Bolles |
| Zoning | AV |
|---|---|
| Acreage | 19.97 |
| Lot Features | Pond On Lot, Rolling Slope, Acreage |
|---|
| Tax Annual Amount | 117 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $120,000 low | high Med: $356,000 On site: 35 low | high Med: 21.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $120,000 low | high Med: $356,000 On site: 35 low | high Med: 21.5 | |