Rare opportunity to own two parcels being sold together as one exceptional tract, offering both highway frontage and scenic access long Bird Creek. Over 20 acres total. The mostly wooded property provides a unique blend of visibility, natural beauty and potential for recreation, investment or future development. The land features mature trees throughout, creating privacy and a peaceful setting while still maintaining convenient access to the highway, adding distinctive character and accessibility. Mineral rights convey with the sale, presenting additional value and opportunity. Whether you're looking for a recreational retreat, a place to build your dream home, an investment property or a land with versatile possibilities, this one-of-a kind acreage deserves a closer look!
| MLS # | 2619030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Skyline Acres Realty | Chastity Weichselbaum |
| Zoning | AG |
|---|---|
| Acreage | 23.67 |
| Water Front | Yes |
| Lot Features | Stream Creek, Spring, Waterfront, Acreage |
|---|
| Tax Annual Amount | 950 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Catoosa |
| Zip Code | 74015 |
| Community Name | The Vale at Redbud |
| Listing VS Median (in The Vale at Redbud) | |
Price: $606,750 low | high Med: $446,250 On site: 92 low | high Med: 72.5 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Catoosa |
| Zip Code | 74015 |
| Community Name | The Vale at Redbud |
| Listing VS Median (in The Vale at Redbud) | |
Price: $606,750 low | high Med: $446,250 On site: 92 low | high Med: 72.5 | |